This chart summarizes the Watch Tower Society quotes collected and presented elsewhere (http://quotes.watchtower.ca/607bce.htm). Please refer to that page for verification of the kingly succession and regnal years presented below.
Remember: for BCE dates, going backwards in time means the numbers get bigger (i.e. counting backwards in time: 3 CE, 2 CE, 1 CE, 1 BCE, 2 BCE, 3 BCE, ... 539 BCE, 540 BCE, 541 BCE, etc.)
| Calendar Year | Nabonidus: 17 yrs | Labashi-Marduk: < 9 months | Neriglissar: 4 yrs | Evil-Merodach 2 yrs | Nebuchadnezzar II 43 yrs |
| 539 BCE | 17 | ||||
| 540 | 16 | ||||
| 541 | 15 | ||||
| 542 | 14 | ||||
| 543 | 13 | ||||
| 544 | 12 | ||||
| 545 | 11 | ||||
| 546 | 10 | ||||
| 547 | 9 | ||||
| 548 | 8 | ||||
| 549 | 7 | ||||
| 550 | 6 | ||||
| 551 | 5 | ||||
| 552 | 4 | ||||
| 553 | 3 | ||||
| 554 | 2 | ||||
| 555 | 1 | ||||
| 556 | 0 (accession year) | less than 9 months | 4 | ||
| 557 | 3 | ||||
| 558 | 2 | ||||
| 559 | 1 | ||||
| 560 | 0 (accession year) | 2 | |||
| 561 | 1 | ||||
| 562 | 0 (accession year) | 43 | |||
| 563 | 42 | ||||
| 564 | 41 | ||||
| 565 | 40 | ||||
| 566 | 39 | ||||
| 567 | 38 | ||||
| 568 | 37 | ||||
| 569 | 36 | ||||
| 570 | 35 | ||||
| 571 | 34 | ||||
| 572 | 33 | ||||
| 573 | 32 | ||||
| 574 | 31 | ||||
| 575 | 30 | ||||
| 576 | 29 | ||||
| 577 | 28 | ||||
| 578 | 27 | ||||
| 579 | 26 | ||||
| 580 | 25 | ||||
| 581 | 24 | ||||
| 582 | 23 | ||||
| 583 | 22 | ||||
| 584 | 21 | ||||
| 585 | 20 | ||||
| 586 | 19 | ||||
| 587 | 18* | ||||
| 588 | 17 | ||||
| 589 | 16 | ||||
| 590 | 15 | ||||
| 591 | 14 | ||||
| 592 | 13 | ||||
| 592 | 12 | ||||
| 594 | 11 | ||||
| 595 | 10 | ||||
| 596 | 9 | ||||
| 597 | 8 | ||||
| 598 | 7 | ||||
| 599 | 6 | ||||
| 600 | 5 | ||||
| 601 | 4 | ||||
| 602 | 3 | ||||
| 603 | 2 | ||||
| 604 | 1 | ||||
| 605 BCE | 0 (accession year) |
* Watch Tower Society and "wordly scholars and historians" agree that Nebuchadnezzar II conquered Jerusalem during his 18th regnal year. Therefore, according to Watch Tower Society's chronology of the kings of Babylon and the lengths of their reigns, Nebuchadnezzar II conquered Jerusalem in the year 587 BCE (i.e. not 607 BCE).